Owners
PARKER ANDREW K96899 BLACKROCK ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 96899 BLACKROCK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.510 |
| Section | 43 |
| Township | 3N |
| Range | 28 |
| Subdivision | CHESTER MDW PBK 5-40 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2 & PARCEL 17-2IN SEC 43-3N-28
IN OR 2293/1991...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $125,000 |
| (+) Improved Value | $176,988 | $173,672 |
| (=) Market Value | $251,988 | $298,672 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $80,426 | $122,135 |
| (=) School Assessed Value | $171,562 | $176,537 |
| County Assessed Value | $171,562 | $176,537 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $146,562 | $151,537 |
| (=) County Taxable Value | $121,562 | $125,815 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-01-23 | 2293/1991 | $100 | QC | U | I | PARKER JESSE R | PARKER ANDREW K |
| 2018-11-29 | 2241/1060 | $0 | FJ | U | I | CLERK OF COURT | PARKER ANDREW KODY |
| 2017-12-28 | 2167/0546 | $174,900 | WD | Q | I | KWAPNIOSKI NADEAU LUCY ANNE | PARKER ANDREW K & JESSE R (H&W) |
| 2017-12-28 | 2167/0539 | $100 | WD | U | I | ALLEN CHRISTIAN | MCINTOSH GLENDA R |
| 2014-11-06 | 1946/1808 | $100 | QC | U | I | MCINTOSH GLENDA R | KWAPNIOSKI-NADEAU LUCY ANNE |
| 2009-02-03 | 1616/1783 | $100 | WD | U | I | ALLEN CHRISTIAN | MCINTOSH GLENDA R |
| 2009-02-03 | 1604/0296 | $69,000 | WD | Q | I | ALLEN CHRISTIAN | MCINTOSH GLENDA R |
| 2008-12-05 | 1596/0016 | $41,000 | WD | Q | I | DEUTSCHE BANK NATIONAL | ALLEN CHRISTIAN |
| 2008-06-24 | 1573/0553 | $100 | CT | U | I | CLERK OF COURT | DEUTSCHE BANK NATIONAL TRUST CO |
| 2008-06-12 | 1571/1130 | $100 | SD | Q | I | CLERK OF COURT | COUNTRYWIDE HOME LOANS INC |
| 2005-12-30 | 1377/1959 | $137,000 | WD | Q | I | ERICKSEN TODD S & JOHN M DREW | VOSS SUSAN & MATTHEW R GOOS |
| 2005-11-29 | 1369/1811 | $77,500 | WD | U | I | MAGNUSON ALLEN J & PATRICIA | ERICKSEN TODD S & JOHN M DREW |
| 1985-10-01 | 0470/0545 | $37,500 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1430 | 1065 | 3.00 | 1.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1984 | |
| GARAGE RES RESIDENTIAL | 600 | 600 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2023 |